AMI vs Traditional POS Systems
POS | AMI | |
---|---|---|
Zero Cost Demo System | X | |
No Software License Fees | X | |
30-Day Free Live Trial | X | |
Guaranteed ROI in 1 Month | X | |
No Additional IT Staff Needed | X | |
Weekend and After Hours Support | X | |
Named Primary Support Engineer | X | |
Service Level Agreement | X | |
Vendor Selection Time | 6 months | 1 day |
Vendor Selection Cost | $100K+ | $0 |
Software License Cost | $100K+ | $0 |
Consulting and Customization Cost | $100K+ | $0 |
Time to Initial Deployment | 12 months | 3 weeks |
Cost for Initial Deployment | $300K+ | $0 |
Full Rollout Time | 18 months | 2 months |
Full Rollout Cost | $350K+ | $50K |
Risk of Not Meeting ROI Goal | High | Low |
*Fee Estimates are for a typical Goodwill agency that has 25 stores with 4 cash registers and 4 pricing stations per store.
Customers Love AMI
AMI has dramatically increased our ability to develop actionable data, including better management of the quality, sell through, and pricing of our donated goods, and increased visibility of our sorters’ performance. This has resulted in higher average transactions and increased store revenues.
Michael E. Fox, President and CEO, Goodwill of Silicon Valley
★★★★★ 5/5